Crescent Select
Crescent Select Matboards are acid and lignin free and are suitable for minimum levels of conservation framing.
Color Swatches
I have scanned actual mats with a Datacolor Spectraflash SF600X spectrophotometer and converted the LAB values to RGB. With a monitor calibrated to D65 and a gamma of 2.2 the colors displayed will be as close to the real thing as is digitally possible.
However, whites and most off-whites do not convert to RGB values with visual accuracy.
Also, metallics cannot be duplicated. The metallic swatches on this page do convey an overall color appearance.
Labels in blue indicate a pattern. I am showing the overall color of the mat.
Labels in red indicate swatches I consider standard colors and are normally in stock.
Baker's White to Desert
| 9800 Baker's White | 9803 White Ripple | 9503 White Hot | |||
| 9613 Super White | 9505 White Wash | 9615 Cream Puff | |||
| 9801 Chalk | 9506 Egg White | 9808 Ivory Art | |||
| 9501 White Collar | 9804 Pure White | 9616 Honey Wheat | |||
| 9500 White Glove | 9805 Coconut Milk | 9510 Froth | |||
| 9802 White Art | 9507 White Elephant | 9812 Old Ivory | |||
| 9502 White Sale | 9806 Dove | 9618 Tater | |||
| 9614 Glow | 9508 White Sands | 9516 Tusk | |||
| 9504 White Lie | 9807 Off White | 9859 Cambridge | |||
| 9858 Surrey | 9509 Half & Half | 9909 Desert | N/A |
Antwerpen to Olive Branch
back to top
| 9849 Antwerpen | 9524 In the Buff | 9529 Silly Putty | |||
| 9809 Twilight | 9813 Sandstone | 9817 Green Mist | |||
| 9857 Sabbia | 9523 Omelet | 9528 Lentil | |||
| 9853 Bruxelles | 9522 Oleo | 9530 Hedge Hog | |||
| 9512 Mummy | 9518 Summer | 9818 Sienna | |||
| 9511 Fossil | 9814 Autumn Gold | 9826 Mocha Green | |||
| 9810 Tawny | 9519 Curry | 9629 Rhino | |||
| 9601 Sandpaper | 9520 Haystack | 9603 Underbrush | |||
| 9513 Sandtrap | 9816 Ginger | 9822 Sierra Olive | |||
| 9514 Toasty | 9583 Peanut Butter | 9532 Olive Branch |
Pickle to Moody Blue
back to top
| 9526 Pickle | 9535 Turf | 9536 Frond | |||
| 9602 Guacamole | 9534 Martian | 9539 Riptide | |||
| 9525 Sage Advice | 9824 Tamarisk | 9540 Pool Liner | |||
| 9620 Lizard | 9825 Mica | 9624 Scrubs | |||
| 9864 Cornwall | 9604 Blarney | 9605 Tealy Dan | |||
| 9527 Wise Green | 9537 Envy | 9541 Kentucky Pasture | |||
| 9621 Bud | 9821 Ivy Green | 9623 Greenery | |||
| 9531 Spinach | 9533 Bonsai | 9823 Black Forest | |||
| 9819 Moss Green | 9538 Deep Woods | 9829 Navy | |||
| 9820 Forest Green | 9611 Peat Moss | 9553 Moody Blue |
Glacier to Ink Spot
back to top
| 9545 Glacier | 9547 In A Fog | 9557 Pigeon | |||
| 9546 Blue Satin | 9549 Inlet | 9559 Plink | |||
| 9550 Cabana | 9866 Plymouth | 9560 Easter Egg | |||
| 9551 Blue Wave | 9831 Blue Iris | 9548 Blue Lilac | |||
| 9552 NYPD | 9543 Fathom | 9561 Purple Haze | |||
| 9607 Blue Chip | 9626 Blue Coat | 9608 Sweet Tart | |||
| 9827 Flag Blue | 9542 Blue Monday | 9558 Geode | |||
| 9554 Pharaoh | 9863 Brittany | 9564 Purple Mountain | |||
| 9544 Chicago Blues | 9625 Blue Moon | 9562 Grape Jelly | |||
| 9830 Blue Night | 9828 Mystic Blue | 9627 Ink Spot |
Vanilla Ice Cream to Plum
back to top
| 9617 Vanilla Ice Cream | 9567 Cotton Candy | 9582 Yam I Am | |||
| 9566 Oink | 9571 Bandage | 9833 Orange Ade | |||
| 9568 Make-Up | 9572 Fiji Coral | 9580 Carrot | |||
| 9569 Coho | 9577 Stop | 9581 Hot Sauce | |||
| 9570 Sushi | 9610 Code Red | 9578 Rusted | |||
| 9609 Eraser | 9837 All American Red | 9834 Russet | |||
| 9588 Milk Shake | 9576 Valentine | 9579 Mudslide | |||
| 9573 Cranberry Sauce | 9838 Brick | 9574 Marooned | |||
| 9563 Some Plum | 9575 Rare | 9840 Plum | |||
| 9628 Punch | 9839 Cabernet | ||||
Blizzard to Before Dark
back to top
| 9592 Blizzard | 9600 Batter | 9584 Catcher's Mitt | |||
| 9867 Oxford | 9619 Wheat Germ | 9585 Root Beer | |||
| 9594 Concrete | 9517 Peach Fuzz | 9836 Spice | |||
| 9595 Urban | 9860 Devonshire | 9841 Redwood | |||
| 9565 Quarry | 9815 Fawn | 9844 Ironwood | |||
| 9862 Sandhurst | 9515 Wet Sand | 9590 Fresh Brew | |||
| 9811 Putty | 9586 Brown Sugar | 9591 Top Soil | |||
| 9861 York | 9587 Milk Chocolate | 9842 Coffee Bean | |||
| 9589 Bambi | 9835 Harvest Brown | 9598 Before Dark |
Gravel Road to Kensington
back to top
| 9593 Gravel Road | 9845 Charcoal | 9865 Kensington | ||||
| 9596 Cubicle | 9868 Cardiff | |||||
| 9612 Fuzz | 9631 Coal Mine | |||||
| 9940 Gladstone | N/A | 9846 Dark Shale | ||||
| 9597 Field Mouse | 9630 Meteorite | |||||
| 9556 Tempest | 9843 Chocolate | |||||
| 9606 Jaws | 9599 After Dark | |||||
| 9555 Steel Drum | 9847 Volcano Fire | |||||
| 9832 Stormy Blue | 9848 Jet Black | |||||
Metallics
back to top
| 9850 Silver | |
| 9852 Gold | |
| 9851 Gold Nugget | |
| 9854 Rose | |
| 9855 Spanish Gold | |
| 9521 Gold Rush | |
| 9856 Sun |
